Phases and supports for packed columns are in blue font.
USP Code | Phase Description | Agilent Columns |
---|---|---|
G1 | Dimethylpolysiloxane oil | DB-1ms Ultra Inert HP-1ms Ultra Inert VF-1ms DB-1ms HP-1ms CP-Sil 5 CB Low Bleed/MS DB-1ms Ultra Inert DB-1 HP-1 CP-Sil 5 CB Silicone OV-101 Silicone DC-200 low viscosity Silicone SE-30 |
G2 | Dimethylpolysiloxane gum | DB-1ms Ultra Inert HP-1ms Ultra Inert VF-1ms DB-1ms HP-1ms CP-Sil 5 CB Low Bleed/MS DB-1 HP-1 CP-Sil 5 CB CP-SimDist DB-SimDis Silicone OV-1 |
G3 | 50 % Phenyl-50 % methylpolysiloxane | VF-17ms CP-Sil 24 CB DB-17 HP-50 DB-17ms HP-50+ Silicone OV-17 |
G4 | Diethylene Glycol Succinate Polyester, DEGS-P | DEGS Hi-EFF-1BP |
G5 | 3-Cyanopropylpolysiloxane | VF-23ms Select for FAME CP-Sil 88 DB-23 HP-88 Silar 9 and 10 Phases |
G6 | Trifluoropropyl methylpolysiloxane | VF-200ms DB-200 DB-210 HP-210 Silicone OV-210 Silicone OV-200 Silicone QF-1 |
G7 | 50 % 3-Cyanopropyl-50 %phenylpolysiloxane |
CP-Sil 43 CB |
G8 | 80 % Bis(3-cyanopropyl-20 % 3-cyanopropyl phenyl)polysiloxane (Percent-ages refer to molar substitution) | VF-23ms DB-23 Silar 9 CP |
G9 | Methyl vinylpolysiloxane | DB-1ms UltraInert HP-1ms UltraInert VF-1ms DB-1ms HP-1ms CP-Sil 5 CB Low Bleed/MS DB-1 HP-1 CP-Sil 5 CB Silicone OV-1 |
G10 | Polyamide formed by C36-dicarboxylic acid, 1,3-di-4-piperidylpropane and piperidine (100:90:20 - molar ratios) | Poly A-103 |
G11 | Bis(2-ethylhexyl)sebacate polyester, DEHS-P | Bis(2-ethylhexyl)sebacate polyester Di-n-octyl sebacate |
G12 | Phenyldiethanolamine succinate polyester | Phenyldiethanolamine succinate Hi-EFF-10BP |
G13 | Sorbitol | Sorbitol |
G14 | Polyethyleneglycol (average molecular weight 950 - 1050) | Carbowax 1000 |
G15 | Polyethyleneglycol (average molecular weight 3000 - 3700) | Carbowax 4000 Carbowax 3350 |
G16 | Polyethyleneglycol (average molecular weight 15000). Cross-linked with a diepoxide linker | DB-WaxUI VF-WAXms DB-HeavyWAX DB-FatWAX UI CP-Wax 52 CB DB-WAX DB-WAXetr HP-Innowax Carbowax 20M |
G17 | 75 % Phenyl-25 % methylpolysiloxane | Silicone OV-25 |
G18 | Polyalkylene glycol | UCON LB-550-X UCON LB-1800-X |
G19 | 25 % Cyanopropyl-25 % phenyl-50 % methylpolysiloxane | CP-Sil 43 CB DB-225 DB-225ms HP-225 Silicone OV-225 |
G20 | Polyethyleneglycol (average molecular weight 350 - 420) | CP-Carbowax 400 Carbowax 400 |
G21 | Neopentyl Glycol Succinate | Hi-EFF-3BP Neopentyl Glycol Succinate |
G22 | Bis(2-ethylhexyl) phthalate | Bis(2-ethylhexyl) phthalate |
G23 | Polyethylene Glycol Adipate | Polyethylene Glycol Adipate Hi-EFF-2AP |
G24 | Diisodecyl phthalate, DIDP | Diisodecyl phthalate |
G25 | Polyethyleneglycol TPA. Cross-linked with a diepoxide linker and esterified with terephthalic acid | CP-Wax 58 (FFAP) CB CP-FFAP CB DB-FFAP HP-FFAP Carbowax 20M-TPA |
G26 | 25 % 2-cyanoethyl-75 % methylpolysiloxane | XE-60 (globally no longer available) |
G27 | 5 % Phenyl-95 % methylpolysiloxane | DB-5ms Ultra Inert HP-5ms Ultra Inert VF-5ms VF-5ht DB-5ms HP-5ms CP-Sil 8 CB Low Bleed/MS DB-5 HP-5 CP-Sil 8 CB DB-5ht Silicone SE-52 Silicone SE-54 Silicone OV-73 |
G28 | 25 % Phenyl-75 % methylpolysiloxane | Silicone DC-550 |
G29 | 3,3'-Thiodipropionitrile, TDPN | Thiodipropionitrile |
G30 | Tetraethylene glycol dimethyl ether | Tetraethylene glycol dimethyl ether |
G31 | Nonylphenoxypoly(ethyleneoxy)ethanol (average ethyleneoxy chain length is 30) | Nonoxynol 30 Igepal CO-880 |
G32 | 20 % Phenyl methyl-80 % dimethyl polysiloxane | Silicone OV-7 |
G33 | 20 % Carborane-80 % dimethylpolysiloxane | Dexsil 300GC |
G34 | Diethylene glycol succinate polyester stabilized with phosphoric acid | DEGS-PS Hi-EFF-1BP + H3PO4 (10 : 1) DEGS + H3PO4 (10:1) |
G35 | Polyethyleneglycol cross-linked with a diepoxide linker and esterified with nitroterephthalic acid | CP-Wax 58 (FFAP) CB CP-FFAP CB DB-FFAP HP-FFAP Carbowax 20M-TPA FFAP SP-1000 |
G36 | 1 % Vinyl-5 % phenyl methylpolysiloxane | VF-5ms VF-5ht CP-Sil 8 CB DB-5 DB-5ht HP-5ms HP-5 Silicone SE-52 Silicone SE-54 Silicone OV-73 |
G37 | Polyimide | Poly I-110 |
G38 | Phase G1 containing a small percentage of a tailing inhibitor | Silicone OV-101 + 0.1 % Carbowax 1500 |
G39 | Polyethyleneglycol (average molecular weight 1500) | Carbowax 1500 |
G40 | Ethylene Glycol Adipate | Hi-EFF-2AP |
G41 | Phenyl methyl dimethylpolysiloxane (10 % phenyl substitution) | Silicone OV-3 |
G42 | 35 % Phenyl-65 % methylpolysiloxane | DB-35ms Ultra Inert VF-35ms DB-35ms DB-35 HP-35 Silicone OV-11 |
G43 | 6 % Cyanopropyl phenyl-94 % dimethylpolysiloxane | DB-624UI DB Select 624 for USP VF-624ms VF-1301ms CP-1301 CP-Select 624 CB DB-624 DB-1301 Silicone OV-1301 |
G44 | 2 % Low Molecular Weight Petrolatum Hydrocarbon Grease and 1 % solution of potassium hydroxide | Apiezon L + 1 % KOH |
G45 | Divinylbenzene-ethylene glycol dimethacrylate | CP-PoraBOND U CP-PoraPLOT U HP-PLOT U HayeSep A HayeSep N |
G46 | 14 % Cyanopropyl phenyl-86 % methylpolysiloxane | VF-1701ms CP-Sil 19 CB DB-1701 Silicone OV-1701 |
G47 | Polyethyleneglycol (average molecular weight 8000) | Carbowax 8000 |
G48 | Highly Polar, partially Cross-Linked Cyanopropylpolysiloxane | VF-23ms DB-23 |
G49 | Dimethylpolysiloxane with chiral building block containing D- or L-valine as chiral agent (for amino acids). | CP-Chirasil-D-Val CP-Chirasil-L-Val |
G50 | Base-deactivated Carbowax | CAM (Carbowax Amine) CP-Wax 51 for Amines CP-Wax for Volatile Amines and Diamines |
G51 | 50% Phenyl-50% dimethylpolysiloxane phase which is modified with an aromatic selector for optimized separation of polycyclic aromatic hydrocarbons (PAH) | Select PAH DB-EUPAH |
G52 | Polyethylene glycol, cross-linked (average molecular weight of not more than 20,000) | DB-WAX Ultra Inert DB-WAX HP-INNOWax CP-Wax 52 CB DB-FAMEWAX DB-FATWAX Ultra Inert DB-WAXetr VF-WAXms |
G53 | 5 % Polyalkylfluorobenzylsiloxane | DB-VRX |
## | Official designation pending: (Octreotide Acetate, PTA-5) Base-deactivated 5% phenyl-95% methylpolysiloxane | CP-Sil 8 CB for Amines |
S1NS | Untreated siliceous earth | Chromosorb W NAW |
S1A | Siliceous Earth for Gas Chromatography has been Flux-calcinated by mixing diatomite with sodium carbonate, flux and calcining above 900 °C. The siliceous earth is acid-washed, then water-washed until neutral, but not base-washed. It may be silanized by treating with an agent such as dichlorodi-methylsilane to mask surface silanol groups | Chromosorb W AW Chromosorb W AW-DMCS Chromosorb W HP |
S1AB | Siliceous Earth for Gas Chromatography has been Flux-calcinated by mixing diatomite with sodium carbonate, flux and calcining above 900 °C. The siliceous earth is acid-washed, then base-washed and then water-washed until neutral. It may be silanized by treating with an agent such as dichlorodimeth-ylsilane to mask surface silanol groups | Chromosorb W HP |
S1C | Support made by crushed firebrick and calcinated or burned with a clay binder above 900 °C with subsequent acid-wash. It may be silanized | Chromosorb P AW Chromosorb P AW-DMCS |
S1D | A support prepared from crushed firebrick and calcined or burned with a clay binder above 900°, not acid washed. It may be silanized. | Chromosorb P- NAW |
S2 | Styrene-divinylbenzene co-polymer having a nominal surface area of less than 50 m² per gram and an average pore size of 300 - 400 nm | Chromosorb 101 Gas Chrom 254 HayeSep P (higher surface area) |
S3 | Ethyl vinylbenzene-divinylbenzene co-polymer having a nominal surface area of less than 500 - 600 m² per gram and an average pore size of 7.5 nm | HayeSep Q |
S4 | Styrene-divinylbenzene co-polymer with aromatic -O and -N groups, having a nominal surface area of less than 500 - 600 m² per gram and an average pore size of 7.6 nm | Porapak R |
S5 | 40 ? 60 mesh, high molecular weight tetrafluoroethylene polymer | Chromosorb T |
S6 | Styrene-divinylbenzene co-polymer having a nominal surface area of less than 250 - 300 m² per gram and an average pore size of 9.1 nm | Chromosorb 102 HayeSep P (slightly lower surface area) |
S7 | Graphitized carbon having a nominal surface of 12 m² per gram | Carbopack C |
S8 | 4-Vinylpyridine styrene-divinylbenzene co-polymer | HayeSep S |
S9 | Porous polymer based on 2,6-diphenyl-p-phenylene oxide | TENAX TA |
S10 | Highly cross-linked co-polymer of acrylonitrile and divinylbenzene | HayeSep C |
S11 | Graphitized carbon having a nominal surface of 100 m² per gram modified with small amounts of petrolatum and polyethylene glycol compound | 3% SP-1500 on Carbopack B, 80-120 mesh |
S12 | Graphitized carbon having a nominal surface of 100 m² per gram | Carbopack B |
S13 | Synthetic sodium crystalline aluminosilicate form of the X type with pore diameters of approximately 10 Å | Molecular Sieve 13X |
## | Official designation pending: Tetrafluoroethane, Porapak T) Polymer based on highly polar ethylene glycol dimethacrylate monomer, with a surface area of 225 – 350 m2 per g | Hayesep T |
## | Official designation pending: (Cyclosporine modified capsules, 4% Carbowax 20 M and 0.8% KOH on Carbograph 1) - 4% polyethylene glycol compound (av. Mol. Weight about 15,000). A high molecular weight compound of polyethylene glycol with a diepoxide linker (G16) and 0.8% of KOH on graphitized carbon having a nominal surface area of 100 m2 per g modified with small amounts of petrolatum and polyethylene glycol compound (S11). | 4% Carbowax 20M and 0.8% KOH on Carbograph 1 |
## = no designation yet