Simulated Distillation gives you a boiling point range distribution of hydrocarbons
- According to the colors in the diagram the appropriate column can be chosen from the table below.
- The colored areas in the diagram symbolize the temperature programs for the specific analysis.
- For example if you want to analyze the hydrocarbon range from C1 to C100, you choose a temperature program starting at -30 °C and ending at 450 °C. The column flow should be 10 ml/min.
Phase | Material | ID | df | Unit | Cage Diameter | 5 | 10 | 15 | 20 |
---|---|---|---|---|---|---|---|---|---|
CP-SimDist Ultimetal | UltiMetal | 0.53 mm | 0.09 µm | 1 | 5 inch | CP7569i5 | |||
CP-SimDist Ultimetal | UltiMetal | 0.53 mm | 0.09 µm | 1 | 7 inch | CP7569 | |||
CP-SimDist Ultimetal | UltiMetal | 0.53 mm | 0.09 µm | 6-Pack | 7 inch | CP67569 | |||
CP-SimDist | Fused Silica | 0.32 mm | 0.10 µm | 1 | 7 inch | CP7521 | |||
CP-SimDist | Fused Silica | 0.53 mm | 0.10 µm | 1 | 7 inch | CP7541 | |||
DB-HT SimDis | Prosteel | 0.53 mm | 0.10 µm | 1 | 7 inch | 145-1009 | |||
CP-SimDist Ultimetal | UltiMetal | 0.53 mm | 0.11 µm | 1 | 7 inch | CP7593 | |||
DB-HT SimDis | Prosteel | 0.53 mm | 0.15 µm | 1 | 7 inch | 145-1001 | |||
HP-1/Simdist | Fused Silica | 0.53 mm | 0.15 µm | 1 | 7 inch | 19095Z-221 | |||
CP-SimDist | Fused Silica | 0.53 mm | 0.17 µm | 1 | 5 inch | CP7522i5 | |||
CP-SimDist | Fused Silica | 0.53 mm | 0.17 µm | 1 | 7 inch | CP7522 | |||
CP-SimDist Ultimetal | UltiMetal | 0.53 mm | 0.17 µm | 1 | 5 inch | CP7532i5 | CP7542i5 | ||
CP-SimDist Ultimetal | UltiMetal | 0.53 mm | 0.17 µm | 1 | 7 inch | CP7532 | CP7542 | ||
CP-SimDist Ultimetal | UltiMetal | 0.53 mm | 0.53 µm | 1 | 7 inch | CP7592 | |||
CP-SimDist Ultimetal | UltiMetal | 0.53 mm | 0.88 µm | 1 | 5 inch | CP7512i5 | |||
CP-SimDist Ultimetal | UltiMetal | 0.53 mm | 0.88 µm | 1 | 7 inch | CP7570 | CP7512 | ||
CP-SimDist Ultimetal | UltiMetal | 0.53 mm | 1.20 µm | 1 | 7 inch | CP7562 | |||
CP-SimDist Ultimetal | UltiMetal | 0.53 mm | 2.65 µm | 1 | 5 inch | CP7582i5 | |||
CP-SimDist Ultimetal | UltiMetal | 0.53 mm | 2.65 µm | 1 | 7 inch | CP7571 | CP7582 | ||
CP-SimDist Ultimetal | UltiMetal | 0.53 mm | 5.00 µm | 1 | 7 inch | CP7572 |
FOR PACKED COLUMNS ASTM D2887 MENTIONS THE FOLLOWING COLUMNS:
All mentioned phases are the same polysiloxane (PDMS), only from different manufacturers. Diatoport S is equal to Chromosorb W AW, in this case W AW-DMCS.