All viscosities at ambient pressure
Gas | Temperature [°C] | Temperature [K] | Viscosity [Pa · s] | Viscosity, graphical representation |
---|---|---|---|---|
Air | 0 | 273 | 1.71E-05 | |
Argon | 25 | 298 | 2.21E-05 | |
100 | 373 | 2.69E-05 | ||
200 | 473 | 3.22E-05 | ||
Carbon Dioxide | 0 | 273 | 1.39E-05 | |
Helium | 0 | 273 | 1.86E-05 | |
25 | 298 | 1.94E-05 | ||
100 | 373 | 2.29E-05 | ||
200 | 473 | 2.70E-05 | ||
Hydrogen | 0 | 273 | 8.35E-06 | |
25 | 298 | 8.70E-06 | ||
100 | 373 | 1.03E-05 | ||
200 | 473 | 1.21E-05 | ||
Methane | 0 | 273 | 1.03E-05 | |
Nitrogen | 0 | 273 | 1.66E-05 | |
25 | 298 | 1.75E-05 | ||
100 | 373 | 2.08E-05 | ||
200 | 473 | 2.46E-05 | ||
Oxygen | 0 | 273 | 1.92E-05 |
For the kinematic viscosity, ν, the dynamic viscosity, η, has to be divided by the density, ρ: ν = η / ρ
- Units of dynamic viscosity: [Pa · s] = [kg / (m · s)] = [10 g / (cm · s)]
- Unit of kinematic viscosity: [m² / s] = [10000 Stokes]